NFL standings · 2026
AFC East
AFC North
AFC South
AFC West
NFC East
| Team | W-L | Pct | PF/g | PA/g | Diff | Home | Away | Elo | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-2-1 | .643 | 23.3 | 23 | +2 | 3-1 | 1-1-1 | 1477 | WWTLW |
| 2 | 3-4 | .429 | 27 | 25.7 | +9 | 1-2 | 2-2 | 1470 | LWLLW |
| 3 | 2-5 | .286 | 18.1 | 25 | -48 | 1-3 | 1-2 | 1431 | LLLLL |
| 4 | 1-4-1 | .250 | 22 | 28.7 | -40 | 1-1-1 | 0-3 | 1414 | LWLTL |
NFC North
NFC South
| Team | W-L | Pct | PF/g | PA/g | Diff | Home | Away | Elo | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-4 | .429 | 24.4 | 24.7 | -2 | 1-3 | 2-1 | 1493 | WWLLW |
| 2 | 3-4 | .429 | 25.4 | 27.6 | -15 | 1-2 | 2-2 | 1444 | LWWLL |
| 3 | 2-5 | .286 | 23.1 | 21.6 | +11 | 0-4 | 2-1 | 1474 | LLWLW |
| 4 | 2-5 | .286 | 23.1 | 27.7 | -32 | 0-4 | 2-1 | 1425 | LLLWL |
NFC West
| Team | W-L | Pct | PF/g | PA/g | Diff | Home | Away | Elo | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6-1 | .857 | 28.1 | 19.9 | +58 | 4-0 | 2-1 | 1608 | WWWWL |
| 2 | 4-3 | .571 | 24 | 17.9 | +43 | 3-1 | 1-2 | 1637 | LWLLW |
| 3 | 3-4 | .429 | 24.3 | 22.7 | +11 | 1-3 | 2-1 | 1555 | LWLLW |
| 4 | 2-5 | .286 | 20.3 | 29.7 | -66 | 0-3 | 2-2 | 1388 | LLLWL |
Regular season only, computed from game results; ordered by win percentage, then point differential (not the league's official tie-breakers).