NBA standings · 2026-27
Eastern Conference
| Team | W-L | Pct | PF/g | PA/g | Diff | Home | Away | Elo | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6-1 | .857 | 108.7 | 104.9 | +27 | 3-1 | 3-0 | 1553 | WLWWW |
| 2 | 5-1 | .833 | 109.8 | 101.8 | +48 | 2-0 | 3-1 | 1612 | WWLWW |
| 3 | 4-1 | .800 | 120.8 | 111.6 | +46 | 4-0 | 0-1 | 1590 | LWWWW |
| 4 | 4-2 | .667 | 121 | 116 | +30 | 3-0 | 1-2 | 1558 | WWWLW |
| 5 | 3-2 | .600 | 116.8 | 106.2 | +53 | 2-1 | 1-1 | 1525 | WWLWL |
| 6 | 3-3 | .500 | 110.5 | 109.7 | +5 | 2-1 | 1-2 | 1368 | LWLLW |
| 7 | 3-4 | .429 | 116.3 | 115.4 | +6 | 1-2 | 2-2 | 1512 | LLLWL |
| 8 | 3-4 | .429 | 98.3 | 106.4 | -57 | 2-2 | 1-2 | 1524 | WWLLL |
| 9 | 2-3 | .400 | 109.8 | 118.4 | -43 | 0-2 | 2-1 | 1515 | LLWLW |
| 10 | 2-4 | .333 | 107 | 107.7 | -4 | 1-2 | 1-2 | 1612 | LLWWL |
| 11 | 2-4 | .333 | 116.7 | 119.8 | -19 | 0-2 | 2-2 | 1387 | LWLLL |
| 12 | 2-4 | .333 | 118.3 | 121.5 | -19 | 1-3 | 1-1 | 1493 | LLLWW |
| 13 | 1-5 | .167 | 113 | 126.2 | -79 | 1-3 | 0-2 | 1392 | LLWLL |
| 14 | 1-5 | .167 | 113.5 | 129.3 | -95 | 0-2 | 1-3 | 1394 | WLLLL |
| 15 | 0-5 | .000 | 110.2 | 121.2 | -55 | 0-3 | 0-2 | 1346 | LLLLL |
Western Conference
| Team | W-L | Pct | PF/g | PA/g | Diff | Home | Away | Elo | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6-0 | 1.000 | 121.2 | 106 | +91 | 2-0 | 4-0 | 1448 | WWWWW |
| 2 | 6-1 | .857 | 120.7 | 108.3 | +87 | 3-0 | 3-1 | 1594 | WWWLW |
| 3 | 4-1 | .800 | 120.6 | 109.2 | +57 | 1-1 | 3-0 | 1528 | WWWLW |
| 4 | 4-2 | .667 | 117.3 | 110.2 | +43 | 2-2 | 2-0 | 1639 | LWWWW |
| 5 | 4-2 | .667 | 118.5 | 113.3 | +31 | 2-1 | 2-1 | 1559 | WWLWL |
| 6 | 4-2 | .667 | 114.3 | 111.8 | +15 | 2-1 | 2-1 | 1459 | WLWWW |
| 7 | 4-2 | .667 | 106.5 | 107 | -3 | 3-0 | 1-2 | 1633 | WWWLL |
| 8 | 3-2 | .600 | 114 | 115.2 | -6 | 1-1 | 2-1 | 1564 | LWLWW |
| 9 | 4-3 | .571 | 120 | 108.7 | +79 | 2-1 | 2-2 | 1568 | WLLWL |
| 10 | 3-3 | .500 | 116.7 | 115.3 | +8 | 1-1 | 2-2 | 1485 | LLWWW |
| 11 | 2-4 | .333 | 119.7 | 117.8 | +11 | 2-2 | 0-2 | 1443 | LLLWW |
| 12 | 1-3 | .250 | 112 | 124.5 | -50 | 1-1 | 0-2 | 1492 | LWLL |
| 13 | 1-4 | .200 | 105.4 | 111.8 | -32 | 1-1 | 0-3 | 1499 | WLLLL |
| 14 | 1-5 | .167 | 108.7 | 118.8 | -61 | 1-4 | 0-1 | 1348 | WLLLL |
| 15 | 0-6 | .000 | 109.3 | 128.3 | -114 | 0-2 | 0-4 | 1363 | LLLLL |
Regular season only, computed from game results; ordered by win percentage, then point differential (not the league's official tie-breakers).