Premier League table · 2026-27
| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG | xG for | xG agst | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 | 2.33 | 17.0 | 10.4 | WWWLL | |
| 2 | 8 | 7 | 0 | 1 | 13 | 5 | +8 | 21 | 2.62 | 13.9 | 6.2 | WLWWW | |
| 3 | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | 2.11 | 16.2 | 11.4 | WWWLW | |
| 4 | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | 1.78 | 9.8 | 11.4 | LWWLW | |
| 5 | 8 | 4 | 3 | 1 | 11 | 8 | +3 | 15 | 1.88 | 12.1 | 9.6 | DWLWW | |
| 6 | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | 1.56 | 13.5 | 11.8 | WDLDW | |
| 7 | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | 1.33 | 14.5 | 9.4 | LLWWW | |
| 8 | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | 1.33 | 8.2 | 9.9 | LDWWW | |
| 9 | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | 1.33 | 9.0 | 12.8 | WDWWD | |
| 10 | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | 1.22 | 8.3 | 12.2 | LDLDD | |
| 11 | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | 1.22 | 10.4 | 10.4 | DLDDL | |
| 12 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | 1.38 | 9.1 | 13.5 | LWLLW | |
| 13 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | 1.22 | 11.0 | 16.4 | LWLDD | |
| 14 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | 1.25 | 10.1 | 11.7 | DWDLL | |
| 15 | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 | 1.00 | 11.5 | 10.4 | DLWWD | |
| 16 | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | 1.00 | 7.6 | 11.9 | WWLLW | |
| 17 | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | 0.78 | 12.6 | 11.9 | DDDLL | |
| 18 | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | 0.78 | 11.0 | 15.8 | DWLLL | |
| 19 | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | 0.67 | 13.8 | 8.8 | LLLDL | |
| 20 | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 | 0.56 | 11.4 | 15.0 | LLLDL |
Computed from match results (football-data.co.uk, with FPL scores filling the gap until football-data updates). Ties are broken by goal difference, then goals scored. * includes a points deduction.